Oklahoma Tax Rates

NOTE: Residential customers are not charged a state sales tax.

City County Municipality Tax Rate City Sales Tax Rate County Sales Tax Rate State Sales Tax Rate Total Rate
ARKOMA-LEFLORE LEFLORE 2.000% 3.000% 2.000% 4.500% 11.500%
BOKOSHE-LEFLORE LEFLORE 2.000% 3.000% 2.000% 4.500% 11.500%
CAMERON-LEFLORE LEFLORE 2.000% 2.000% 2.000% 4.500% 10.500%
COWLINGTON-LEFL LEFLORE 2.000%   2.000% 4.500% 8.500%
FANSHAWE LEFLORE 2.000% 3.000% 2.000% 4.500% 11.500%
FORT COFFEE LEFLORE   3.000% 2.000% 4.500% 9.500%
GANS SEQUOYAH 2.000% 2.000% 1.417% 4.500% 9.917%
HEAVENER-LEFLOR LEFLORE 2.000% 3.500% 2.000% 4.500% 12.000%
HOWE-LEFLORE LEFLORE 2.000% 3.000% 2.000% 4.500% 11.500%
KEOTA-HASKELL HASKELL 2.000% 3.500% 2.000% 4.500% 12.000%
MOFFETT SEQUOYAH 2.000% 2.000% 1.417% 4.500% 9.917%
MULDROW SEQUOYAH 3.000% 3.500% 1.417% 4.500% 12.417%
PANAMA-LEFLORE LEFLORE 2.000% 3.000% 2.000% 4.500% 11.500%
POCOLA-LEFLORE LEFLORE 2.000% 4.000% 2.000% 4.500% 12.500%
POTEAU-LEFLORE LEFLORE 2.000% 3.000% 2.000% 4.500% 11.500%
RED OAK-LATIMER LATIMER 2.000% 3.000% 1.750% 4.500% 11.250%
ROCK ISLAND LEFLORE   1.500% 2.000% 4.500% 8.000%
ROLAND SEQUOYAH 2.000% 4.000% 1.417% 4.500% 11.917%
SALLISAW SEQUOYAH 3.500% 4.000% 1.417% 4.500% 13.417%
SHADY PT-LEFLOR LEFLORE 2.000% 3.500% 2.000% 4.500% 12.000%
SPIRO-LEFLORE LEFLORE 2.000% 3.000% 2.000% 4.500% 11.500%
W SILOAM SPRGS DELAWARE 2.000% 4.750% 1.400% 4.500% 12.650%
WISTER-LEFLORE LEFLORE 2.000% 3.000% 2.000% 4.500% 11.500%
RUR DELAWARE CO DELAWARE     1.400% 4.500% 5.900%
RUR HASKELL CTY HASKELL     2.000% 4.500% 6.500%
RUR LATIMER CTY LATIMER     1.750% 4.500% 6.250%
RUR LEFLORE CTY LEFLORE     2.000% 4.500% 6.500%
RUR SEQUOYAH CT SEQUOYAH     1.417% 4.500% 5.917%