Arkansas Tax Rates

City County Municipality Tax Rate City Sales Tax Rate County Sales Tax Rate State Sales Tax Rate Total Rate
ALMA CRAWFORD 4.000% 2.000% 1.750% 6.500% 14.250%
BARLING SEBASTIAN 4.000% 2.000% 1.250% 6.500% 13.750%
BLUE MOUNTAIN LOGAN   1.000% 2.000% 6.500% 9.500%
BONANZA SEBASTIAN 4.250% 1.000% 1.250% 6.500% 13.000%
BOONEVILLE LOGAN 3.000% 2.000% 2.000% 6.500% 13.500%
CEDARVILLE CRAWFORD   1.000% 1.750% 6.500% 9.250%
CENTRAL CITY SEBASTIAN 3.000%   1.250% 6.500% 10.750%
DAYTON SEBASTIAN     1.250% 6.500% 7.750%
FT SMITH SEBASTIAN 4.250% 2.000% 1.250% 6.500% 14.000%
GREENWOOD SEBASTIAN 4.250% 2.000% 1.250% 6.500% 14.000%
HACKETT SEBASTIAN 4.250% 1.000% 1.250% 6.500% 13.000%
HARTFORD SEBASTIAN 4.250% 2.000% 1.250% 6.500% 14.000%
HUNTINGTON SEBASTIAN 4.000% 1.500% 1.250% 6.500% 13.250%
KIBLER CRAWFORD   1.000% 1.750% 6.500% 9.250%
LAVACA SEBASTIAN 4.250%   1.250% 6.500% 12.000%
MAGAZINE LOGAN 4.250% 2.000% 2.000% 6.500% 14.750%
MANSFIELD SCOTT SCOTT 4.000% 2.500% 2.625% 6.500% 15.625%
MANSFIELD SEB SEBASTIAN 4.000% 2.500% 1.250% 6.500% 14.250%
MIDLAND SEBASTIAN 1.000%   1.250% 6.500% 8.750%
RUDY CRAWFORD   0.500% 1.750% 6.500% 8.750%
VAN BUREN CRAWFORD 4.250% 1.500% 1.750% 6.500% 14.500%
WALDRON SCOTT 4.000% 2.000% 2.625% 6.500% 15.125%
WITCHERVILLE SEBASTIAN     1.250% 6.500% 7.750%
RUR CRAWFRD CTY CRAWFORD     1.750% 6.500% 8.250%
RUR FRANKLN CTY FRANKLIN     2.000% 6.500% 8.500%
RUR LOGAN CTY LOGAN     2.000% 6.500% 8.500%
RUR SCOTT CTY SCOTT     2.625% 6.500% 9.125%
RUR SEBAST CTY SEBASTIAN     1.250% 6.500% 7.750%
RURAL YELL CTY YELL     2.000% 6.500% 8.375%